| 10/11/2010 | |
| Weight: | 149.4 lb (-4) |
| Fat Mass: | 37.11 lb (-7.89) |
| Bodyfat Percentage: | 24.84 % (-4.49) |
| Lean Mass: | 112.29 lb (3.89) |
| Navel Inches: | 31.25" (-3) |
| Total Inches: | 201" (-8.75) |
| Overall Progress | |
| Weight: | -4 lb |
| Fat Mass: | -7.89 lb |
| Bodyfat Percentage: | -4.49 % |
| Lean Mass: | 3.89 lb |
| Navel Inches: | -3" |
| Total Inches: | -8.75" Good Stuff babies!!! |
No comments:
Post a Comment