| 11/22/2010 | |
| Weight: | 143.7 lb (-1.7) |
| Fat Mass: | 29.28 lb (-4.01) |
| Bodyfat Percentage: | 20.38 % (-2.51) |
| Lean Mass: | 114.42 lb (2.31) |
| Navel Inches: | 27.75" (-1.5) |
| Total Inches: | 194.25" (-4.75) |
| Overall Progress | |
| Weight: | -9.7 lb |
| Fat Mass: | -15.72 lb |
| Bodyfat Percentage: | -8.95 % |
| Lean Mass: | 6.02 lb |
| Navel Inches: | -6.5" |
| Total Inches: | -15.5" |